| SN | Qari’s Profile | |
| 1 | Qari’s Name | HUSAAIN AB NOORI S/O AKADDAS ALI BARBHUIYA |
| Address | FLAT NO-33, 46/10, LALITA PARK, LAXMI NAGAR, NEW DELHI. 110092 | |
| Mobile No | 9854970471 | |
| Certificate | SADIS-2008 | |
| Registration | FARIK-8, ROLL- 53 | |
| Level of Teaching | KHAMIS -2 | |
| Other Qualification | FM, BMC | |
| PMC No | 200001 | |
| PMC Validity | 24/03/2022 – 23/03/2025 | |
| 2 | Qari’s Name | ELIAS AHMED CHOUDHURY S.O- ABDUL JALIL CHOUDHURY |
| Address | SEWTI PT- IV, PO- BHUBENESWARNAGAR, PS- BORKHOLA, CACHAR | |
| Mobile No | ||
| Certificate | SADIS-2019 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM, BA | |
| PMC No | 200002 | |
| PMC Validity | 07/04/2021 – 06/04/2024 | |
| 3 | Qari’s Name | MUZAHIRUL HOQUE CHOUDHURY S.O- SOHID AHMED CHOUDHURY |
| Address | VI & PO- BHANGARPAR PS- BORKHOLA, CACHAR | |
| Mobile No | ||
| Certificate | SADIS-2003 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM, HS | |
| PMC No | 200003 | |
| PMC Validity | 07/04/2021 – 06/04/2024 | |
| 4 | Qari’s Name | FARUK AHMED JUAL S/O ALIM UDDIN AHMED |
| Address | BHANGARPAR-V, PO- BHANGARPAR PS- BORKHOLA, CACHAR | |
| Mobile No | ||
| Certificate | SADIS-2008 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | BA, MM | |
| PMC No | 200004 | |
| PMC Validity | 07/04/2021 – 06/04/2024 | |
| 5 | Qari’s Name | TAHIR AHMED BARBHUIYA S.O- TASARUF ALI BARBHUIYA |
| Address | SEWTI PT-I, PO- BIHARABAZAR, PS- KATIGORAH, CACHAR | |
| Mobile No | ||
| Certificate | SADIS-1992 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | ||
| PMC No | 200005 | |
| PMC Validity | 07/04/2021 – 06/04/2024 | |
| 6 | Qari’s Name | KHAIRUDHZZAMAN LASKAR S.O- ASLAR ALI LASKAR |
| Address | BHANGARPAR, PO- BHANGARPAR PS- BORKHOLA, CACHAR | |
| Mobile No | ||
| Certificate | SADIS-2009 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM, BA | |
| PMC No | 200006 | |
| PMC Validity | 07/04/2021 – 06/04/2024 | |
| 7 | Qari’s Name | HAYDAR ALI S.O- TARA MIA |
| Address | SONAPUR, PO- SONAPUR PS- BORKHOLA, CACHAR | |
| Mobile No | ||
| Certificate | SADIS-2000 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | ||
| PMC No | 200007 | |
| PMC Validity | 07/04/2021 – 06/04/2024 | |
| 8 | Qari’s Name | RASHID AHMED TAPADER S.O- MOIN UDDIN TAPADER |
| Address | TARINIPUR, PO- SIALTEK PS- KATIGORAH, CACHAR | |
| Mobile No | 7002031937 | |
| Certificate | SADIS-2005 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM, HS | |
| PMC No | 200008 | |
| PMC Validity | 07/04/2021 – 06/04/2024 | |
| 9 | Qari’s Name | MUSTAHAB UDDIN TALUKDER S.O- NIMAR ALI TALUKDER |
| Address | TARINIPUR-III, PO- SIALTEK PS- KATIGORAH, CACHAR | |
| Mobile No | ||
| Certificate | SADIS-2003 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | ||
| PMC No | 200009 | |
| PMC Validity | 07/04/2021 – 06/04/2024 | |
| 10 | Qari’s Name | ABDUL JABBAR S.O- MAKBUL ALI |
| Address | KALACHERRA, PO- KALACHERRA PS- KADAMTOLA, N. TRIPURA | |
| Mobile No | ||
| Certificate | SADIS-1988 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | ||
| PMC No | 200010 | |
| PMC Validity | 11/04/2021 – 10/04/2024 | |
| 11 | Qari’s Name | FAZLU MIA S/O MAZAID ALI |
| Address | EAST HURUA, PO- CHURAIBARI PS- CHURAIBARI, N. TRIPURA | |
| Mobile No | ||
| Certificate | SADIS-2013 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | FM | |
| PMC No | 200011 | |
| PMC Validity | 11/04/2021 – 10/04/2024 | |
| 12 | Qari’s Name | NOOR AHMED KHAN S.O- MISIR ALI KHAN |
| Address | CHANDMARI, PO- LILACHILA PS- RATABARI, KARIMGANJ | |
| Mobile No | ||
| Certificate | SADIS-1997 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM, HS | |
| PMC No | 200012 | |
| PMC Validity | 11/04/2021 – 10/04/2024 | |
| 13 | Qari’s Name | ZAKIR HUSSAIN S.O- ABDUL SATTAR |
| Address | FAROMPASHA, PO- NILAMBAZAR PS- NILAMBAZAR, KARIMGANJ | |
| Mobile No | 8638746185 | |
| Certificate | SADIS-2004 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM, BA | |
| PMC No | 200013 | |
| PMC Validity | 11/04/2021 – 10/04/2024 | |
| 14 | Qari’s Name | ABDUR RAHMAN YOUSUF S.O- ABDUR ROUF |
| Address | FAROMPASHA, PO- NILAMBAZAR PS- NILAMBAZAR, KARIMGANJ | |
| Mobile No | ||
| Certificate | SADIS-2017 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM | |
| PMC No | 200014 | |
| PMC Validity | 11/04/2021 – 10/04/2024 | |
| 15 | Qari’s Name | DILWAR HUSSAIN S.O- MOU. FAKAR UDDIN |
| Address | GULALKANDI, PO- BAZARGHAT PS- RATABARI, KARIMGANJ | |
| Mobile No | ||
| Certificate | SADIS-2005 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | ||
| PMC No | 200015 | |
| PMC Validity | 11/04/2021 – 10/04/2024 | |
| 16 | Qari’s Name | FARMUJ ALI S/O AKRAM ALI |
| Address | VI & PO- ICHAI LALCHERRA, PS- KADAMTALA, N TRIPURA | |
| Mobile No | ||
| Certificate | SADIS-2011 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | FM | |
| PMC No | 200016 | |
| PMC Validity | 11/04/2021 – 10/04/2024 | |
| 17 | Qari’s Name | FAJIR UDDIN S/O SAFIQUE UDDIN |
| Address | VI & PO- KALAGANGERPAR, PS- KADAMTALA, N TRIPURA | |
| Mobile No | ||
| Certificate | SADIS-2001 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM | |
| PMC No | 200017 | |
| PMC Validity | 11/04/2021 – 10/04/2024 | |
| 18 | Qari’s Name | RUHUL AMIN, HILAL UDDIN |
| Address | FAROMPASHA, PO- & PS- NILAMBAZAR, KARIMGANJ | |
| Mobile No | ||
| Certificate | SADIS-2007 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | ||
| PMC No | 200018 | |
| PMC Validity | 11/04/2021 – 10/04/2024 | |
| 19 | Qari’s Name | ABDUL AHAD HANAFI S.O- ABDUL ROHIM |
| Address | SONODORI, PO- BISHNUNAGAR, PS & DIST. KARIMGANJ | |
| Mobile No | 7002972470 | |
| Certificate | SADIS-2009 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM | |
| PMC No | 200019 | |
| PMC Validity | 11/04/2021 – 10/04/2024 | |
| 20 | Qari’s Name | MUBASHIR ALI NIZAMI S.O- MOU. MORTUJA ALI |
| Address | S. PABIJURI, PO- BURUNGATOLI BAZAR, PS & DIST. HOJAI | |
| Mobile No | ||
| Certificate | SADIS-1990 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MUHADDIS | |
| PMC No | 200020 | |
| PMC Validity | 11/04/2021 – 10/04/2024 | |
| 21 | Qari’s Name | SALIMUL HOQUE S.O- ABDUL KHALIK |
| Address | VI_ NANDIBARI, PO- DASGRAM PS- NILAMBAZAR, KARIMGANJ | |
| Mobile No | ||
| Certificate | SADIS-2004 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | ||
| PMC No | 200021 | |
| PMC Validity | 11/04/2021 – 10/04/2024 | |
| 22 | Qari’s Name | BAHAR UDDIN S.O- ATAUR RAHMAN |
| Address | SOUTH KANAKPUR, PO- KAYASTAGRAM, PS- NILAMBAZAR, KARIMGANJ | |
| Mobile No | ||
| Certificate | SADIS-2014 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | Hafiz | |
| PMC No | 200022 | |
| PMC Validity | 12/04/2021 – 11/04/2024 | |
| 23 | Qari’s Name | ZAKIR HUSSAIN S.O- ABUL HUSSAIN |
| Address | CHANDSRIKUNA, PO- TILLABAZAR, PS & DIST. KARIMGANJ | |
| Mobile No | ||
| Certificate | SADIS-2013 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | Hafiz | |
| PMC No | 200023 | |
| PMC Validity | 12/04/2021 – 11/04/2024 | |
| 24 | Qari’s Name | JAMILUN NABI CHOUDHURY S.O- M. BAHA UDDIN CHOUDHURY |
| Address | VI & PO- DASGRAM PS- NILAMBAZAR, KARIMGANJ | |
| Mobile No | ||
| Certificate | SADIS-2013 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | Hafiz | |
| PMC No | 200024 | |
| PMC Validity | 12/04/2021 – 11/04/2024 | |
| 25 | Qari’s Name | SHAMSUN NOOR S.O- FAKAR UDDIN |
| Address | VI & PO- GULCHERRA PS- NILAMBAZAR, KARIMGANJ | |
| Mobile No | ||
| Certificate | SADIS-1996 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM | |
| PMC No | 200025 | |
| PMC Validity | 12/04/2021 – 11/04/2024 | |
| 26 | Qari’s Name | ABU BAKKAR TALUKDAR S.O- SAKATH ALI TALUKDAR |
| Address | TARINIPUR-II, PO- SEALTEK PS- KATIGORAH, DIST. CACHAR | |
| Mobile No | ||
| Certificate | SADIS-2016 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM, BA | |
| PMC No | 200026 | |
| PMC Validity | 08/04/2021 – 07/04/2024 | |
| 27 | Qari’s Name | JAHIRUL ISLAM CHOUDHURY S.O- NURUL ISLAM CHOUDHURY |
| Address | BROJOPUR-II, PO- BROJOPUR, PS & DIST. HAILAKANDI | |
| Mobile No | ||
| Certificate | SADIS-2007 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM, HS | |
| PMC No | 200027 | |
| PMC Validity | 08/04/2021 – 07/04/2024 | |
| 28 | Qari’s Name | NAZIM UDDIN S.O- ABDUL JABBAR |
| Address | U. KANCHANPUR, PO- JANKIBAZAR PS- PANCHGRAM, HAILAKANDI | |
| Mobile No | ||
| Certificate | SADIS-2017 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | HSLC | |
| PMC No | 200028 | |
| PMC Validity | 08/04/2021 – 07/04/2024 | |
| 29 | Qari’s Name | AZIZUR RAHMAN LATHIFI S.O- ABDUR RAHIM TALUKDAR |
| Address | LAMADUDPUR, PO- DUDPUR PS- KATIGORAH, DIST. CACHAR | |
| Mobile No | 9854618181 | |
| Certificate | SADIS-2002 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM | |
| PMC No | 200029 | |
| PMC Validity | 08/04/2021 – 07/04/2024 | |
| 30 | Qari’s Name | FOKRUL ISLAM TALUKDAR S.O- MOSOROF ALI TALUKDAR |
| Address | TARINIPUR-III, PO- SIALTEK, PS- KATIGORAH, CACHAR | |
| Mobile No | ||
| Certificate | SADIS-2011 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | HS | |
| PMC No | 200030 | |
| PMC Validity | 24/03/2022 – 23/03/2025 | |
| 31 | Qari’s Name | SALAM UDDIN S/O FAYJUR RAHMAN |
| Address | SORISHAKURI, PO- BIHARA PT-IV PS- KATIGORAH, CACHAR | |
| Mobile No | ||
| Certificate | SADIS-2017 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM | |
| PMC No | 200031 | |
| PMC Validity | 07/04/2021 – 06/04/2024 | |
| 32 | Qari’s Name | MOINUL HOQUE CHOUDHURY S.O- SAYEED AHMED CHOUDHURI |
| Address | BHANGARPAR-II, PO- BHANGARPAR PS- BORKHOLA, CACHAR | |
| Mobile No | ||
| Certificate | SADIS-2002 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM,HS | |
| PMC No | 200032 | |
| PMC Validity | 24/03/2022 – 23/03/2025 | |
| 33 | Qari’s Name | AKM RAGIB KHAN S.O- MUFTI SOROF UDDIN |
| Address | BIHARA-IV, PO- HILARA PS- KATIGORAH, CACHAR | |
| Mobile No | ||
| Certificate | SADIS-2014 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM, MA | |
| PMC No | 200033 | |
| PMC Validity | 24/03/2022 – 23/03/2025 | |
| 34 | Qari’s Name | SAFAR UDDIN S.O- MOKADDAS ALI |
| Address | DOKIN SEWTI, PO- BHUBENESWARN PS- KATIGORAH, CACHAR | |
| Mobile No | ||
| Certificate | SADIS/2015 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM,HS | |
| PMC No | 200034 | |
| PMC Validity | 24/03/2022 – 23/03/2025 | |
| 35 | Qari’s Name | ABDUS SUBHAN RAJBARBHUIYA S.O- MOKBUL ALI RAJBARBH |
| Address | VI & PO- LATHIMARA PS- KATIGORAH, CACHAR | |
| Mobile No | ||
| Certificate | SADIS/2021 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM, HSLC | |
| PMC No | 200035 | |
| PMC Validity | 26/03/2022 – 25/03/2025 | |
| 36 | Qari’s Name | SAHID AHMED LASKAR S.O- ABDUL KUDDUS LASKAR |
| Address | UJANGRAM, PO- NIJ JOYNAGAR PS- BORKHOLA, CACHAR | |
| Mobile No | ||
| Certificate | SADIS/2012 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | HS | |
| PMC No | 200036 | |
| PMC Validity | 26/03/2022 – 25/03/2025 | |
| 37 | Qari’s Name | RUHUL AMIN BARBHUIYA S.O- MIZAZUR RAHMAN BARBHUI |
| Address | DUDPUR-II, PO- DUDPUR PS- KATIGORAH, CACHAR | |
| Mobile No | ||
| Certificate | SADIS/2003 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | FM, HSLC | |
| PMC No | 200037 | |
| PMC Validity | 26/03/2022 – 25/03/2025 | |
| 38 | Qari’s Name | MUSTAKIM AHMED BARBHUIYA S.O |
| Address | VI & PO- SONAPUR PS- BORKHOLA, CACHAR | |
| Mobile No | ||
| Certificate | SADIS/2005 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM, BA | |
| PMC No | 200038 | |
| PMC Validity | 26/03/2022 – 25/03/2025 | |
| 39 | Qari’s Name | KARIM UDDIN LASKAR S.O- TAYABUR RAHMAN LASKAR |
| Address | BIHARA, PO- BIHARA BAZAR PS- KATIGORAH, CACHAR | |
| Mobile No | ||
| Certificate | SADIS/2013 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM, HS | |
| PMC No | 200039 | |
| PMC Validity | 26/03/2022 – 25/03/2025 | |
| 40 | Qari’s Name | JASHIM UDDIN S.O- SAMSUL HOQUE |
| Address | FAROMPASHA, PO- NILAMBAZAR, PS & DIST. KARIMGONJ | |
| Mobile No | ||
| Certificate | SADIS/2016 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM, BA | |
| PMC No | 200040 | |
| PMC Validity | 24/03/2022 – 23/03/2025 | |
| 41 | Qari’s Name | OLIULLAH AYUBI S.O- Q. SAYED ALI |
| Address | BISKUT, PO- AYLABARI, PS & DIST. KARIMGANJ | |
| Mobile No | ||
| Certificate | SADIS/1999 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM | |
| PMC No | 200041 | |
| PMC Validity | 24/03/2022 – 23/03/2025 | |
| 42 | Qari’s Name | ABDUL SATTAR S.O- ABDUL HOQUE |
| Address | KABOL. PO- DATTAGRAM PS- NILAMBAZAR, KARIMGANJ | |
| Mobile No | 7002155641 | |
| Certificate | SADIS/2003 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | Hafiz | |
| PMC No | 200042 | |
| PMC Validity | 26/03/2022 – 25/03/2025 | |
| 43 | Qari’s Name | DILWAR HUSSAIN KHAN S.O- FAKHAR UDDIN KHAN |
| Address | GULALKANDI, PO- BAZARGHAT, PS- RATABARI, KARIMGANJ | |
| Mobile No | ||
| Certificate | SADIS/2005 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM, HS | |
| PMC No | 200043 | |
| PMC Validity | 26/03/2022 – 25/03/2025 | |
| 44 | Qari’s Name | HIFJUR RAHMAN S.O- ASHAB ALI |
| Address | WEST TONGIBARI, PO- RATABARI PS- RATABARI, KARIMGANJ | |
| Mobile No | ||
| Certificate | SADIS/1998 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM | |
| PMC No | 200044 | |
| PMC Validity | 26/03/2022 – 25/03/2025 | |
| 45 | Qari’s Name | SHAKIR HUSSAIN S.O- ALIBUR RAHMAN |
| Address | EAST TONGIBARI, PO &PS- RATABARI, KARIMGANJ | |
| Mobile No | ||
| Certificate | SADIS/2005 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM | |
| PMC No | 200045 | |
| PMC Validity | 26/03/2022 – 25/03/2025 | |
| 46 | Qari’s Name | KUBAD UDDIN AHMED S.O- ABDUL GONI |
| Address | FAROMPASHA, PO & PS- NILAMBAZAR, KARIMGANJ | |
| Mobile No | ||
| Certificate | SADIS/2005 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | BA | |
| PMC No | 200046 | |
| PMC Validity | 26/03/2022 – 25/03/2025 | |
| 47 | Qari’s Name | MAHFUJUR RAHMAN TALUKDER S.O- AZIZUR RAHMAN TALUKDER |
| Address | FAROMPASHA, PO & PS- NILAMBAZAR, KARIMGANJ | |
| Mobile No | ||
| Certificate | SADIS/2015 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | ||
| PMC No | 200047 | |
| PMC Validity | 26/03/2022 – 25/03/2025 | |
| 48 | Qari’s Name | ERSHAD AHMED S.O- FAKHAR UDDIN |
| Address | VI & PO- GOOLCHERRA PS- NILAMBAZAR, KARIMGANJ | |
| Mobile No | ||
| Certificate | SADIS/2016 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM | |
| PMC No | 200048 | |
| PMC Validity | 26/03/2022 – 25/03/2025 | |
| 49 | Qari’s Name | BADRUDOZA MUNTAQA S.O- MOU. MAHMUDUR RAHMAN |
| Address | BUNDASIL, PO & PS- BADARPUR, KARIMGANJ | |
| Mobile No | ||
| Certificate | SADIS-2018 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM, HS | |
| PMC No | 200049 | |
| PMC Validity | 26/03/2022 – 25/03/2025 | |
| 50 | Qari’s Name | USUL AHMED SIDDIQUE S.O- ABDUL MALIK SIDDIQUE |
| Address | ABDULLAHPUR, PO & PS- NILAMBAZAR, KARIMGANJ | |
| Mobile No | ||
| Certificate | SADIS/1999 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM | |
| PMC No | 200050 | |
| PMC Validity | 26/03/2022 – 25/03/2025 | |
| 51 | Qari’s Name | ABUL AHMED S.O- ALA UDDIN |
| Address | FAROMPASHA, PO & PS- NILAMBAZAR, KARIMGANJ | |
| Mobile No | ||
| Certificate | SADIS/2003 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | HSLC | |
| PMC No | 200051 | |
| PMC Validity | 26/03/2022 – 25/03/2025 | |
| 52 | Qari’s Name | YUSUF TOJALLA SIDDIQUE S.O- MUSLEH UDDIN SIDDIQUE |
| Address | ABDULLAHPUR, PO & PS- NILAMBAZAR, KARIMGANJ | |
| Mobile No | ||
| Certificate | SADIS/2002 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | Hifz | |
| PMC No | 200052 | |
| PMC Validity | 26/03/2022 – 25/03/2025 | |
| 53 | Qari’s Name | ISMAIL SIDDIQUE S.O- ABDUL GONI SIDDIQUE |
| Address | ABDULLAHPUR, PO & PS- NILAMBAZAR, KARIMGANJ | |
| Mobile No | ||
| Certificate | SADIS/2010 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | FM, BA | |
| PMC No | 200053 | |
| PMC Validity | 26/03/2022 – 25/03/2025 | |
| 54 | Qari’s Name | NAZIM UDDIN S.O- LALU MIA |
| Address | MADOL, PO- KANISHAIL PS- KARIMGANJ | |
| Mobile No | ||
| Certificate | SADIS/2005 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | Hifz | |
| PMC No | 200054 | |
| PMC Validity | 26/03/2022 – 25/03/2025 | |
| 55 | Qari’s Name | MOHBUB AHMED S.O- MOU. ABDUR RAZZAQUE |
| Address | BUNDASIL, PO & PS- BADARPUR KARIMGANJ | |
| Mobile No | ||
| Certificate | SADIS/2000 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM | |
| PMC No | 200055 | |
| PMC Validity | 26/03/2022 – 25/03/2025 | |
| 56 | Qari’s Name | MOIN UDDIN CHOUDHURY S/O |
| Address | BAR-HAILAKANDI-II, | |
| Mobile No | ||
| Certificate | SADIS/2002 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM, HS | |
| PMC No | 200056 | |
| PMC Validity | 24/03/2022 – 23/03/2025 | |
| 57 | Qari’s Name | AKHTAR HUSSAIN LASKAR S.O- FIRUZ ALI LASKAR |
| Address | PURBAGOOL, PO- BAR-HAILAKANDI HAILAKANDI | |
| Mobile No | ||
| Certificate | SADIS/2004 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM, HS | |
| PMC No | 200057 | |
| PMC Validity | 24/03/2022 – 23/03/2025 | |
| 58 | Qari’s Name | HAFIZUL ALOM MOZUMDER S.O- KAMAL UDDIN MOZUMDER |
| Address | N. KANCHANPUR, PO- JANKIBAZAR PS- PANCHGRAM, HAILAKANDI | |
| Mobile No | ||
| Certificate | SADIS/2009 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | FM | |
| PMC No | 200058 | |
| PMC Validity | 26/03/2022 – 25/03/2025 | |
| 59 | Qari’s Name | ASAB UDDIN S.O- FAIZUR RAHMAN |
| Address | DOKIN BADARPUR, PO-PS- PANCHGRAM, HAILAKANDI | |
| Mobile No | ||
| Certificate | SADIS/2012 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | ||
| PMC No | 200059 | |
| PMC Validity | 26/03/2022 – 25/03/2025 | |
| 60 | Qari’s Name | ASAD ALI S.O- AROB ALI |
| Address | PAKHIRBADA, PO- ISOBPUR PS- KAILASHAR, DIST. UNAKUTI | |
| Mobile No | ||
| Certificate | SADIS/2003 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM | |
| PMC No | 200060 | |
| PMC Validity | 24/03/2022 – 23/03/2025 | |
| 61 | Qari’s Name | SHIHAB UDDIN S.O- HAJI SANAWAR ALI |
| Address | PAKHIRBADA, PO- ISOBPUR PS- KAILASHAR, DIST. UNAKUTI | |
| Mobile No | ||
| Certificate | SADIS/2002 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM | |
| PMC No | 200061 | |
| PMC Validity | 24/03/2022 – 23/03/2025 | |
| 62 | Qari’s Name | JIBAN UDDIN S.O- ABDUL ROB |
| Address | VI & PO- ROWA, PS- PANISAGAR, DIST.- N. TRIPIURA | |
| Mobile No | ||
| Certificate | SADIS/2014 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | ||
| PMC No | 200062 | |
| PMC Validity | 06/04/2022 – 05/04/2025 | |
| 63 | Qari’s Name | SHAMSUL HOQUE S.O- ABDUR ROUF |
| Address | BHITARGOOL, PO- KALAGANGERPAR PS- KADAMTPLA, DIST. N. TRIPURA | |
| Mobile No | ||
| Certificate | SADIS/2004 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM | |
| PMC No | 200063 | |
| PMC Validity | 10/04/2022 – 09/04/2025 | |
| 64 | Qari’s Name | AHSAN AHMED TAPADER S.O- AKADDAS ALI TAPADER |
| Address | SEWTI PT-IV. PO BHUBENESHWARNA PS- KATIGORAH, CACHAR. | |
| Mobile No | ||
| Certificate | KHAMIS-II/2015 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | FM. BA | |
| PMC No | 200064 | |
| PMC Validity | 07/04/2021 – 06/04/2024 | |
| 65 | Qari’s Name | MONJUR AHMED S.O- FOIJUL HOQUE |
| Address | SEWTI PT-IV. PO BHUBENESHWAR PS- KATIGORAH, CACHAR. | |
| Mobile No | ||
| Certificate | KHAMIS-II/2011 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM. BA | |
| PMC No | 200065 | |
| PMC Validity | 07/04/2021 – 06/04/2024 | |
| 66 | Qari’s Name | NEHARUL ISLAM S.O- JALAL UDDIN |
| Address | SORISHAKURI, PO- BIHARA- V PS- KATIGORAH, CACHAR | |
| Mobile No | ||
| Certificate | KHAMIS-II/2014 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM. BA | |
| PMC No | 200066 | |
| PMC Validity | 07/04/2021 – 06/04/2024 | |
| 67 | Qari’s Name | MUMIN AHMED MOZUMDER S.O- HABIBUR RAHMAN MOZUMDER |
| Address | BIDRUHIPAR, PO- HAILAKANDIBAZAR, PS- KACHUDARAM, CACHAR | |
| Mobile No | ||
| Certificate | KHAMIS-II/2019 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM. HS | |
| PMC No | 200067 | |
| PMC Validity | 07/04/2021 – 06/04/2024 | |
| 68 | Qari’s Name | RAJMOL HUSSAIN MOZUMDER S.O- KHALIL UDDIN MOZUMDER |
| Address | SAIDPUR PT-III, PO- MUKAM PS- SILCHAR SADAR, CACHAR. | |
| Mobile No | ||
| Certificate | KHAMIS-II/2018 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | MM | |
| PMC No | 200068 | |
| PMC Validity | 07/04/2021 – 06/04/2024 | |
| 69 | Qari’s Name | JAHANUR ALOM MOZUMDER S.O- ABJOL HOQUE MOZUMDER |
| Address | KAPTANPUR PT-XVI, PO- AMJURGHAT, PS- LAKHIPUR, CACHAR. | |
| Mobile No | ||
| Certificate | KHAMIS-II/2018 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | FM, HS | |
| PMC No | 200069 | |
| PMC Validity | 07/04/2021 – 06/04/2024 | |
| 70 | Qari’s Name | AKBOR ALI CHOUDHURY S.O- MONUHAR ALI CHOUDHURY |
| Address | SONAPUR PT- I, PO- SONAPUR PS- BORKHOLA, CACHAR | |
| Mobile No | ||
| Certificate | KHAMIS-II/2010 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | ||
| PMC No | 200070 | |
| PMC Validity | 07/04/2021 – 06/04/2024 | |
| 71 | Qari’s Name | ABDUL SHAHID CHOUDHURY S.O- LUKMAN ALI CHOUDHURY |
| Address | SONAPUR, PO- SONAPUR PS- BORKHOLA, CACHAR | |
| Mobile No | ||
| Certificate | KHAMIS-II/2012 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | ||
| PMC No | 200071 | |
| PMC Validity | 07/04/2021 – 06/04/2024 | |
| 72 | Qari’s Name | JAHIR UDDIN LASKAR S.O- FOYAJUR RAHMAN LASKAR |
| Address | GOVINPUR PT- III, PO- GOVINDPUR PS- KATIGORAH, CACHAR | |
| Mobile No | ||
| Certificate | KHAMIS-II/2016 | |
| Registration | ||
| Level of Teaching | ||
| Other Qualification | Hafiz | |
| PMC No | 200072 | |
| PMC Validity | 07/04/2021 – 06/04/2024 | |
| 73 | Qari’s Name | ABDUS SUBHAN BARBHUIYA S.O- MUSLIM ALI BARBHUIYA |
| Address | BHAIRABPUR, PO- KALAIN PS- KATIGORAH, CACHAR | |
